YES there are many people from many different walks of life making money in MONAVIE only a Five Year Old Company. Some are making a ton of it.
More and more people are tuning to the Monavie Home Based Business model now with the economy in the tank.
This might be why.
Q. Who is involved in Network Marketing?
A. An estimated 15 million people are involved in direct selling in the U.S., and more than 66 million worldwide. Most are women, though nearly a third are men or two-person teams such as couples. The vast majorities are independent business people – they are micro-entrepreneurs whose purpose is to sell the product and/or services of the company they voluntarily choose to represent – not employees of the company. Approximately 90 percent of all direct sellers operate their businesses part-time.
The estimated earnings are based on Internet research, earnings claims from conventions, downline, upline, crossline information, direct selling magazines and through our reporters. Several top earners and companies share earnings with us. Our objective is to show people, you can make an honest living with MLM, Direct Selling and Affiliate Marketing working with all kind of Direct Selling Companies.
These leaders had an incredible vision, empower people, and change their life through this business. They build Million-Dollar Distributorships through Million Dollar Relationships.The estimated (gross) earnings are PER MONTH. Look at all that MonaVie on the list.
| 1 | Lita & Brig Hart | Monavie | $950,000 | www.brighart.com |
| 2 | Barry Chi & Holly Chen | Amway | $850,000 | www.amway.com |
| 3 | Howe Kean & Shu Chen Foo | Amway | $450,000 | www.amway.com |
| 4 | Enrique & Graciela Varela | Herbalife | $425,000 | www.herbalife.com |
| 5 | Gina & Steve Merritt | Monavie | $407,000 | www.Monavie.com |
| 6 | Carol & Ken Porter | Monavie | $400,000 | www.Monavie.com |
| 7 | Sunny Su & Debra Hsu Hsieh | Amway | $400,000 | www.envip.com/en.asp |
| 8 | Charlie & Debbie Kalb | Monavie | $398,000 | www.Monavie.com |
| 9 | Rolf Kipp | For Ever Living Products | $375,000 | www.flp-europe.com |
| 10 | Mike Dillard | Magnetic Sponsoring | $365,000 | www.mikedillard.net/blog |
| 11 | Bill & Peggy Britt | Amway | $350,000 | www.bww.com |
| 12 | Dexter Yager | Amway | $350,000 | www.dexandbirdieyager.com |
| 13 | George Zalucki & Art Napolitano | ACN | $350,000 | www.georgezalucki.com |
| 14 | Jim & Nancy Dornan | Amway | $350,000 | www.n21corp.com |
| 15 | Max Schwarz | Amway | $350,000 | www.schwarz-organisation.eu |
| 16 | Peter & Eva Muller-Meerkatz | Amway | $350,000 | www.peterundevamm.com |
| 17 | Sharon & Steven Sharif | Xango | $350,000 | www.shariffamily.com |
| 18 | Tsuyoshi Tomioka | Synergy | $350,000 | www.synergyworldwide.com |
| 19 | Jay Kubassek | CarbonCopyPro | $300,000 | www.carboncopypro.com |
| 20 | John Peterson | Herbalife | $300,000 | www.herbalife.com |
| 21 | Kaoru Nakajima | Amway | $300,000 | www.heckel.ne.jp |
| 22 | Marco & Milagro Dubon | For Ever Living Products | $300,000 | www.foreverliving.com |
| 23 | Susan Peterson | Herbalife | $300,000 | www.herbalife.com |
| 24 | Darrell & Tracy Utterbach | Monavie | $292,000 | www.Monavie.com |
| 25 | Kelly Bangert | Monavie | $292,000 | www.kellybangert.com |
| 26 | Onyx Coale | Monavie | $292,000 | www.onyxcoale.com |
| 27 | Ron & Brenda Prudhomme | Monavie | $292,000 | www.Monavie.com |
| 28 | Scott & Sue Olsen | Monavie | $292,000 | www.Monavie.com |
| 29 | Corbin & Holly Roush | Monavie | $270,168 | www.Monavie.com |
![]() |
![]() |
| This post written by MonaVie Independent Distributor #1573640 | |







